Place Overall First Last Bib # Division Age Start Time Bare Summit Rattle Summit Sugarloaf Summit Poko Summit Pillars-Bare Bare Summit Time Bare to Rattlesnake Rattlesnake Summit Time Rattlesnake to Sugarloaf Sugarloaf Summit Time Sugarloaf - Poko Final Summit Time  
                                     
1 Jason Fiegl 1 Open Male 35 10:00:00 AM 10:09:55 AM 10:36:09 AM 11:23:02 AM 12:13:19 PM 0:09:55 0:09:55 0:26:14 0:36:09 0:46:53 1:23:02 0:50:17 2:13:19  
2 John Richardson 5 Open Male 30 10:00:00 AM 10:10:48 AM 10:38:27 AM 11:26:57 AM 12:21:10 PM 0:10:48 0:10:48 0:27:39 0:38:27 0:48:30 1:26:57 0:54:13 2:21:10  
3 Euan Reid 66 Open Male 27 10:00:00 AM 10:11:03 AM 10:38:45 AM 11:28:59 AM 12:26:57 PM 0:11:03 0:11:03 0:27:42 0:38:45 0:50:14 1:28:59 0:57:58 2:26:57  
4 Jim Kobak 2 Masters Male 40 10:00:00 AM 10:10:35 AM 10:38:11 AM 11:29:36 AM 12:27:34 PM 0:10:35 0:10:35 0:27:36 0:38:11 0:51:25 1:29:36 0:57:58 2:27:34  
5 Cole Starkey 3 Open Male 24 10:00:00 AM 10:10:01 AM 10:35:38 AM 11:37:18 AM 12:30:45 PM 0:10:01 0:10:01 0:25:37 0:35:38 1:01:40 1:37:18 0:53:27 2:30:45  
6 Fraser Reid 62 Open Male 23 10:00:00 AM 10:10:46 AM 10:38:35 AM 11:28:59 AM 12:32:27 PM 0:10:46 0:10:46 0:27:49 0:38:35 0:50:24 1:28:59 1:03:28 2:32:27  
7 Jason Metakis 49 Open Male 32 10:00:00 AM 10:11:37 AM 10:43:55 AM 11:37:18 AM 12:37:23 PM 0:11:37 0:11:37 0:32:18 0:43:55 0:53:23 1:37:18 1:00:05 2:37:23  
8 Deborah Nordyke 59 Open Female 46 10:00:00 AM 10:12:31 AM 10:44:34 AM 11:40:36 AM 12:37:32 PM 0:12:31 0:12:31 0:32:03 0:44:34 0:56:02 1:40:36 0:56:56 2:37:32  
9 Ron Proud 51 Masters Male 45 10:00:00 AM 10:12:07 AM 10:42:24 AM 11:34:10 AM 12:37:47 PM 0:12:07 0:12:07 0:30:17 0:42:24 0:51:46 1:34:10 1:03:37 2:37:47  
10 Thomas Moffett Jr 9 Open Male 34 10:00:00 AM 10:11:45 AM 10:42:54 AM 11:38:43 AM 12:40:48 PM 0:11:45 0:11:45 0:31:09 0:42:54 0:55:49 1:38:43 1:02:05 2:40:48  
11 Jerry Ross 6 Masters Male 58 10:00:00 AM 10:11:56 AM 10:42:40 AM 11:39:00 AM 12:48:40 PM 0:11:56 0:11:56 0:30:44 0:42:40 0:56:20 1:39:00 1:09:40 2:48:40  
12 John Regentin 68 Clydesdale 39 9:00:00 AM 9:14:39 AM 9:48:43 AM 10:47:30 AM 11:51:26 AM 0:14:39 0:14:39 0:34:04 0:48:43 0:58:47 1:47:30 1:03:56 2:51:26  
13 Tom Lynch 8 Masters Male 47 10:00:00 AM 10:12:27 AM 10:44:59 AM 11:45:08 AM 12:52:41 PM 0:12:27 0:12:27 0:32:32 0:44:59 1:00:09 1:45:08 1:07:33 2:52:41  
14 Mark Hummel 10 Open Male 36 9:00:00 AM 9:13:27 AM 9:48:53 AM 10:48:14 AM 11:53:04 AM 0:13:27 0:13:27 0:35:26 0:48:53 0:59:21 1:48:14 1:04:50 2:53:04  
15 Dan Herbert 4 Open Male 35 10:00:00 AM 10:11:54 AM 10:48:08 AM 11:53:24 AM 1:00:00 PM 0:11:54 0:11:54 0:36:14 0:48:08 1:05:16 1:53:24 1:06:36 3:00:00  
16 John Kirkwood 92 Open Male 26 10:00:00 AM 10:12:26 AM 10:46:08 AM 11:47:14 AM 1:01:02 PM 0:12:26 0:12:26 0:33:42 0:46:08 1:01:06 1:47:14 1:13:48 3:01:02  
17t Matt Elliott 13 Clydesdale 31 9:00:00 AM 9:14:39 AM 9:51:17 AM 10:58:13 AM 12:11:44 PM 0:14:39 0:14:39 0:36:38 0:51:17 1:06:56 1:58:13 1:13:31 3:11:44  
17t Marc Metakis 50 Open Male 32 9:00:00 AM 9:14:39 AM 9:51:17 AM 10:58:14 AM 12:11:44 PM 0:14:39 0:14:39 0:36:38 0:51:17 1:06:57 1:58:14 1:13:30 3:11:44  
19 Ken Ryba 14 Clydesdale 52 9:00:00 AM 9:14:49 AM 9:54:14 AM 11:03:18 AM 12:13:22 PM 0:14:49 0:14:49 0:39:25 0:54:14 1:09:04 2:03:18 1:10:04 3:13:22  
20 Brian DeGroat 75 Open Male 26 9:00:00 AM 9:15:22 AM 9:55:17 AM 11:00:59 AM 12:18:52 PM 0:15:22 0:15:22 0:39:55 0:55:17 1:05:42 2:00:59 1:17:53 3:18:52  
21 Joe Mattimore 52 Open Male 37 10:00:00 AM 10:13:19 AM 10:52:08 AM 11:58:38 AM 1:19:38 PM 0:13:19 0:13:19 0:38:49 0:52:08 1:06:30 1:58:38 1:21:00 3:19:38  
22 Stephanie Lylis 18 Open Female 36 9:00:00 AM 9:14:49 AM 9:54:31 AM 11:04:08 AM 12:20:43 PM 0:14:49 0:14:49 0:39:42 0:54:31 1:09:37 2:04:08 1:16:35 3:20:43  
23 Joseph Zimmerman 41 Open Male 9 8:00:00 AM 8:14:31 AM 8:53:59 AM 10:07:07 AM 11:24:30 AM 0:14:31 0:14:31 0:39:28 0:53:59 1:13:08 2:07:07 1:17:23 3:24:30  
24 Marcie Kobak 74 Open Female 29 10:00:00 AM 10:12:33 AM 10:47:53 AM 11:48:54 AM 1:27:11 PM 0:12:33 0:12:33 0:35:20 0:47:53 1:01:01 1:48:54 1:38:17 3:27:11  
25 Jessica Anderson 19 Open Female 30 9:00:00 AM 9:14:49 AM 9:54:31 AM 11:04:19 AM 12:27:31 PM 0:14:49 0:14:49 0:39:42 0:54:31 1:09:48 2:04:19 1:23:12 3:27:31  
26 Stephanie Konowitz 16 Open Female 38 8:00:00 AM 8:15:04 AM 8:54:34 AM 10:07:22 AM 11:31:06 AM 0:15:04 0:15:04 0:39:30 0:54:34 1:12:48 2:07:22 1:23:44 3:31:06  
27 Ken Herz 17 Clydesdale 49 8:00:00 AM 8:17:07 AM 8:58:30 AM 10:12:04 AM 11:36:09 AM 0:17:07 0:17:07 0:41:23 0:58:30 1:13:34 2:12:04 1:24:05 3:36:09  
28t Don Stauffer 31 Masters Male 40 9:00:00 AM 9:15:38 AM 9:57:16 AM 11:14:21 AM 12:36:20 PM 0:15:38 0:15:38 0:41:38 0:57:16 1:17:05 2:14:21 1:21:59 3:36:20  
28t Fiona Dubuss 32 Open Female 25 9:00:00 AM 9:15:38 AM 9:57:16 AM 11:14:21 AM 12:36:20 PM 0:15:38 0:15:38 0:41:38 0:57:16 1:17:05 2:14:21 1:21:59 3:36:20  
30 Erin Clark 76 Open Female 28 9:00:00 AM 9:16:13 AM 10:02:36 AM 11:15:49 AM 12:37:46 PM 0:16:13 0:16:13 0:46:23 1:02:36 1:13:13 2:15:49 1:21:57 3:37:46  
31 Jacob Gittler 7 Open Male 17 10:00:00 AM 10:10:51 AM 10:42:21 AM 11:44:50 AM 1:39:15 PM 0:10:51 0:10:51 0:31:30 0:42:21 1:02:29 1:44:50 1:54:25 3:39:15  
32 Alec Gonzalez 42 Open Male 11 9:00:00 AM 9:15:10 AM 9:57:09 AM 11:14:11 AM 12:39:35 PM 0:15:10 0:15:10 0:41:59 0:57:09 1:17:02 2:14:11 1:25:24 3:39:35  
33 Pamela Gonzalez 33 Masters Female 44 8:00:00 AM 8:16:55 AM 9:01:38 AM 10:19:56 AM 11:44:08 AM 0:16:55 0:16:55 0:44:43 1:01:38 1:18:18 2:19:56 1:24:12 3:44:08  
34 Dylan Semler 87 Open Male 25 10:00:00 AM 10:12:41 AM 10:49:43 AM 11:50:36 AM 1:45:35 PM 0:12:41 0:12:41 0:37:02 0:49:43 1:00:53 1:50:36 1:54:59 3:45:35  
35t Tim Singer 12 Masters Male 50 8:00:00 AM 8:16:42 AM 9:02:30 AM 10:21:40 AM 11:50:53 AM 0:16:42 0:16:42 0:45:48 1:02:30 1:19:10 2:21:40 1:29:13 3:50:53  
35t Augusta Wilson 53 Masters Female 42 8:00:00 AM 8:16:42 AM 9:02:30 AM 10:21:28 AM 11:50:53 AM 0:16:42 0:16:42 0:45:48 1:02:30 1:18:58 2:21:28 1:29:25 3:50:53  
37 Andrew Gonzalez 26 Open Male 13 9:00:00 AM 9:14:19 AM 9:54:41 AM 11:13:50 AM 12:51:10 PM 0:14:19 0:14:19 0:40:22 0:54:41 1:19:09 2:13:50 1:37:20 3:51:10  
38 Kevin Crowley 82 Trekker 36 8:00:00 AM 8:16:17 AM 8:58:34 AM 10:19:24 AM 11:54:00 AM 0:16:17 0:16:17 0:42:17 0:58:34 1:20:50 2:19:24 1:34:36 3:54:00  
39 Erik Zimmerman 47 Masters Male 41 8:00:00 AM 8:14:58 AM 8:59:15 AM 10:20:17 AM 11:58:42 AM 0:14:58 0:14:58 0:44:17 0:59:15 1:21:02 2:20:17 1:38:25 3:58:42  
40 Kim Calhoun 93 Open Female   8:00:00 AM 8:18:05 AM 9:05:02 AM 10:31:05 AM 12:01:38 PM 0:18:05 0:18:05 0:46:57 1:05:02 1:26:03 2:31:05 1:30:33 4:01:38  
41 David Anderson 27 Open Male 28 9:00:00 AM 9:16:41 AM 9:59:11 AM 11:31:26 AM 1:02:34 PM 0:16:41 0:16:41 0:42:30 0:59:11 1:32:15 2:31:26 1:31:08 4:02:34  
42 Ginny Tice 89 Open Female 21 9:00:00 AM 9:16:41 AM 10:03:17 AM 11:26:39 AM 1:06:28 PM 0:16:41 0:16:41 0:46:36 1:03:17 1:23:22 2:26:39 1:39:49 4:06:28  
43 Peter Joelson 30 Trekker 17 8:00:00 AM 8:15:25 AM 9:03:33 AM 10:32:55 AM 12:11:23 PM 0:15:25 0:15:25 0:48:08 1:03:33 1:29:22 2:32:55 1:38:28 4:11:23  
44 Chris Bell 22 Trekker 51 8:00:00 AM 8:18:05 AM 9:04:58 AM 10:30:30 AM 12:23:06 PM 0:18:05 0:18:05 0:46:53 1:04:58 1:25:32 2:30:30 1:52:36 4:23:06  
45 Rachel Newman 35 Open Female 28 8:00:00 AM 8:20:54 AM 9:15:18 AM 10:52:25 AM 12:26:03 PM 0:20:54 0:20:54 0:54:24 1:15:18 1:37:07 2:52:25 1:33:38 4:26:03  
46 Andrew Lounsbury 58 Trekker 13 8:00:00 AM 8:20:20 AM 9:16:00 AM 10:59:34 AM 12:26:40 PM 0:20:20 0:20:20 0:55:40 1:16:00 1:43:34 2:59:34 1:27:06 4:26:40  
47 Joshua Bornt 25 Clydesdale 29 8:00:00 AM 8:19:32 AM 9:15:33 AM 10:47:10 AM 12:27:06 PM 0:19:32 0:19:32 0:56:01 1:15:33 1:31:37 2:47:10 1:39:56 4:27:06  
48t Dave Mason 28 Masters Male   8:00:00 AM 8:19:17 AM 9:11:13 AM 10:41:57 AM 12:29:43 PM 0:19:17 0:19:17 0:51:56 1:11:13 1:30:44 2:41:57 1:47:46 4:29:43  
48t Andrea Dinan 77 Open Female 37 8:00:00 AM 8:19:17 AM 9:11:13 AM 10:41:57 AM 12:29:43 PM 0:19:17 0:19:17 0:51:56 1:11:13 1:30:44 2:41:57 1:47:46 4:29:43  
50t John Rayburn 20 Masters Male 44 8:00:00 AM 8:18:25 AM 9:11:32 AM 10:46:50 AM 12:32:54 PM 0:18:25 0:18:25 0:53:07 1:11:32 1:35:18 2:46:50 1:46:04 4:32:54  
50t Kathleen Wiley 21 Trekker 39 8:00:00 AM 8:18:25 AM 9:11:32 AM 10:46:50 AM 12:32:54 PM 0:18:25 0:18:25 0:53:07 1:11:32 1:35:18 2:46:50 1:46:04 4:32:54  
52 Rebecca Blum 63 Open Female 26 9:00:00 AM 9:19:37 AM 10:14:09 AM 11:49:36 AM 1:36:37 PM 0:19:37 0:19:37 0:54:32 1:14:09 1:35:27 2:49:36 1:47:01 4:36:37  
53 Danny Delaney 71 Open Male 23 9:00:00 AM 9:17:45 AM 10:13:55 AM 11:50:49 AM 1:39:50 PM 0:17:45 0:17:45 0:56:10 1:13:55 1:36:54 2:50:49 1:49:01 4:39:50  
54 Karen Lounsbury 56 Trekker 43 8:00:00 AM 8:20:38 AM 9:16:52 AM 10:59:34 AM 12:42:08 PM 0:20:38 0:20:38 0:56:14 1:16:52 1:42:42 2:59:34 1:42:34 4:42:08  
55 Diana Timko 65 Trekker 18 9:00:00 AM 9:17:45 AM 10:14:04 AM 11:54:49 AM 1:57:47 PM 0:17:45 0:17:45 0:56:19 1:14:04 1:40:45 2:54:49 2:02:58 4:57:47  
56t Joey Elton 78 Trekker 34 9:10:00 AM 9:29:10 AM 10:29:36 AM 12:20:30 PM 2:27:31 PM 0:19:10 0:19:10 1:00:26 1:19:36 1:50:54 3:10:30 2:07:01 5:17:31  
56t Mike Konowitz 86 Trekker 34 9:10:00 AM 9:29:10 AM 10:29:36 AM 12:20:30 PM 2:27:31 PM 0:19:10 0:19:10 1:00:26 1:19:36 1:50:54 3:10:30 2:07:01 5:17:31  
58 Brian Adamczyk 34 Open Male 37 8:00:00 AM 8:25:36 AM 9:19:30 AM 11:06:10 AM 1:22:02 PM 0:25:36 0:25:36 0:53:54 1:19:30 1:46:40 3:06:10 2:15:52 5:22:02  
59 Caroline H Vu 83 Trekker 32 8:00:00 AM 8:24:00 AM 9:30:34 AM 11:16:34 AM 1:27:57 PM 0:24:00 0:24:00 1:06:34 1:30:34 1:46:00 3:16:34 2:11:23 5:27:57  
60t Tom Nold 39 Trekker 54 8:00:00 AM 8:25:36 AM 9:39:00 AM 11:39:40 AM 1:28:16 PM 0:25:36 0:25:36 1:13:24 1:39:00 2:00:40 3:39:40 1:48:36 5:28:16  
60t Bob Mason 40 Trekker 57 8:00:00 AM 8:25:36 AM 9:39:09 AM 11:39:40 AM 1:28:16 PM 0:25:36 0:25:36 1:13:33 1:39:09 2:00:31 3:39:40 1:48:36 5:28:16  
62t Brad Spaulding 29 Trekker 47 8:00:00 AM 8:23:00 AM 9:28:50 AM 11:31:56 AM 1:47:20 PM 0:23:00 0:23:00 1:05:50 1:28:50 2:03:06 3:31:56 2:15:24 5:47:20  
62t Arianne Spaulding 64 Trekker 13 8:00:00 AM 8:23:00 AM 9:28:50 AM 11:31:56 AM 1:47:20 PM 0:23:00 0:23:00 1:05:50 1:28:50 2:03:06 3:31:56 2:15:24 5:47:20  
64t Pam Cataldi-Gittler 36 Trekker 45 8:00:00 AM 8:22:55 AM 9:30:57 AM 11:40:00 AM 2:06:42 PM 0:22:55 0:22:55 1:08:02 1:30:57 2:09:03 3:40:00 2:26:42 6:06:42  
64t Sue Agostino 67 Trekker 33 8:00:00 AM 8:22:55 AM 9:30:57 AM 11:40:00 AM 2:06:42 PM 0:22:55 0:22:55 1:08:02 1:30:57 2:09:03 3:40:00 2:26:42 6:06:42  
64t Mary O'Leary 69 Trekker 44 8:00:00 AM 8:22:55 AM 9:30:57 AM 11:40:00 AM 2:06:42 PM 0:22:55 0:22:55 1:08:02 1:30:57 2:09:03 3:40:00 2:26:42 6:06:42  
64t Sheila McIntyre 70 Trekker 46 8:00:00 AM 8:22:55 AM 9:30:57 AM 11:40:00 AM 2:06:42 PM 0:22:55 0:22:55 1:08:02 1:30:57 2:09:03 3:40:00 2:26:42 6:06:42  
68t Chad Canning 43 Trekker 9 8:00:00 AM 8:24:00 AM 9:36:13 AM 11:53:40 AM 2:15:37 PM 0:24:00 0:24:00 1:12:13 1:36:13 2:17:27 3:53:40 2:21:57 6:15:37  
68t Colden Mitchell 44 Trekker 9 8:00:00 AM 8:24:00 AM 9:36:13 AM 11:53:40 AM 2:15:37 PM 0:24:00 0:24:00 1:12:13 1:36:13 2:17:27 3:53:40 2:21:57 6:15:37  
68t Drew Canning 94 Trekker 37 8:00:00 AM 8:24:00 AM 9:36:47 AM 11:54:05 AM 2:15:37 PM 0:24:00 0:24:00 1:12:47 1:36:47 2:17:18 3:54:05 2:21:32 6:15:37  
68t Nora Canning 201 Trekker 7 8:00:00 AM 8:24:00 AM 9:36:47 AM 11:54:05 AM 2:15:37 PM 0:24:00 0:24:00 1:12:47 1:36:47 2:17:18 3:54:05 2:21:32 6:15:37  
72 Catherine Mitchell 79 Trekker 45 8:00:00 AM 8:24:00 AM 9:36:47 AM 11:54:05 AM 2:21:10 PM 0:24:00 0:24:00 1:12:47 1:36:47 2:17:18 3:54:05 2:27:05 6:21:10  
73 Carrie Howard-Canning 60 Trekker 37 8:00:00 AM 8:24:00 AM 9:36:47 AM 11:54:05 AM 2:22:25 PM 0:24:00 0:24:00 1:12:47 1:36:47 2:17:18 3:54:05 2:28:20 6:22:25  
74t Matt Moscato 11 Trekker 34 7:45:00 AM 8:12:00 AM 9:41:32 AM 12:16:20 PM 3:01:16 PM 0:27:00 0:27:00 1:29:32 1:56:32 2:34:48 4:31:20 2:44:56 7:16:16  
74t Sierra Moscato 45 Trekker 8 7:45:00 AM 8:12:00 AM 9:41:32 AM 12:16:20 PM 3:01:16 PM 0:27:00 0:27:00 1:29:32 1:56:32 2:34:48 4:31:20 2:44:56 7:16:16  
74t Michael Moscato 48 Trekker 41 7:45:00 AM 8:14:36 AM 9:41:32 AM 12:16:20 PM 3:01:16 PM 0:29:36 0:29:36 1:26:56 1:56:32 2:34:48 4:31:20 2:44:56 7:16:16  
74t Sherry Hartel 80 Trekker 42 7:45:00 AM 8:14:35 AM 9:41:32 AM 12:16:20 PM 3:01:16 PM 0:29:35 0:29:35 1:26:57 1:56:32 2:34:48 4:31:20 2:44:56 7:16:16  
74t Tessa Smith 81 Trekker 11 7:45:00 AM 8:12:00 AM 9:41:32 AM 12:16:20 PM 3:01:16 PM 0:27:00 0:27:00 1:29:32 1:56:32 2:34:48 4:31:20 2:44:56 7:16:16  
DNF David Gehrs 37 Trekker 43 8:00:00 AM 8:29:56 AM 9:41:33 AM 11:42:36 AM   0:29:56 0:29:56 1:11:37 1:41:33 2:01:03 3:42:36   DNF  
DNF David Joelson 38 Trekker 54 8:00:00 AM 8:25:36 AM 9:39:03 AM 11:39:40 AM   0:25:36 0:25:36 1:13:27 1:39:03 2:00:37 3:39:40   DNF  
DNF Kelly Zimmerman 54 Trekker 39 8:00:00 AM 8:23:00 AM 9:19:11 AM     0:23:00 0:23:00 0:56:11 1:19:11       DNF  
DNF Lauren Glickman 61 Open Female 26 9:00:00 AM 9:22:31 AM 10:31:27 AM     0:22:31 0:22:31 1:08:56 1:31:27       DNF  
DNF Liudmila Borisovna 73 Trekker 27 8:00:00 AM 8:29:56 AM 9:41:35 AM 11:41:55 AM   0:29:56 0:29:56 1:11:39 1:41:35 2:00:20 3:41:55   DNF  
DNF Michelle Rowley 88 Trekker   8:00:00 AM 8:29:01 AM 9:53:32 AM 12:44:40 PM   0:29:01 0:29:01 1:24:31 1:53:32 2:51:08 4:44:40   DNF  
DNF Rebecca Fisher 91 Trekker 25 8:00:00 AM 8:29:01 AM 9:53:32 AM 12:44:40 PM   0:29:01 0:29:01 1:24:31 1:53:32 2:51:08 4:44:40   DNF  
DQ Phil Corell 55 Trekker 63 7:30:00 AM 7:54:00 AM 9:07:25 AM     0:24:00 0:24:00 1:13:25 1:37:25       DQ  
DQ Christine Bourjade 95 Trekker 56 7:30:00 AM 7:54:00 AM 9:07:25 AM     0:24:00 0:24:00 1:13:25 1:37:25       DQ  
DNS Susie Trzaskos 15 Open Female 41           0:00:00 0:00:00 0:00:00 0:00:00       DNS  
DNS Brandi Bornt 23 Trekker 39           0:00:00 0:00:00 0:00:00 0:00:00       DNS  
DNS Marianne Perreault 24 Masters Female 45           0:00:00 0:00:00 0:00:00 0:00:00       DNS  
DNS Eric Bauer 57 Trekker 32           0:00:00 0:00:00 0:00:00 0:00:00       DNS  
DNS Katie Calhoun 72 Trekker 37           0:00:00 0:00:00 0:00:00 0:00:00       DNS  
DNS Leah Greenman 84 Trekker 39           0:00:00 0:00:00 0:00:00 0:00:00       DNS  
DNS Alex Comeau 85 Open Male 20           0:00:00 0:00:00 0:00:00 0:00:00       DNS  
DNS Jay Bauer 90 Trekker 36           0:00:00 0:00:00 0:00:00 0:00:00       DNS  
  KINDERSPRINT                                  
                                       
1 Jackson Konowitz 206 KinderSprint 7 11:02:00 AM       11:34:23 AM             11:34:23 0:32:23  
2t Jon Schreiner 204 KinderSprint 8 11:02:00 AM       11:34:25 AM             11:34:25 0:32:25  
2t Eric Schreiner 205 KinderSprint 10 11:02:00 AM       11:34:25 AM             11:34:25 0:32:25  
4 Kevin Quinn 214 KinderSprint 7 11:02:00 AM       11:44:12 AM             11:44:12 0:42:12  
5 Patrick Quinn 215 KinderSprint 10 11:02:00 AM       11:49:17 AM             11:49:17 0:47:17  
6 Katrin Schreiner 207 KinderSprint 5 11:02:00 AM       11:58:00 AM             11:58:00 0:56:00  
7 Catherine Zimmerman 202 KinderSprint 7 11:02:00 AM       12:00:30 PM             12:00:30 0:58:30  
8 Evan Anderson 209 KinderSprint 4 11:02:00 AM       12:09:00 PM             12:09:00 1:07:00  
9 Sam Anderson 210 KinderSprint 6 11:02:00 AM       12:34:50 PM             12:34:50 1:32:50  
10 Luke Moffett 203 KinderSprint 4 11:02:00 AM       12:35:40 PM             12:35:40 1:33:40  
  Rowan Proud 212 KinderSprint 2 11:02:00 AM       12:45:46 PM             12:45:46 1:43:46  
12t Teaghan Proud 213 KinderSprint 4 11:02:00 AM       12:45:46 PM             12:45:46 1:43:46  
12t Ethan Daley 208 KinderSprint 1 11:02:00 AM       DQ               DQ  
  Wyatt Trzaskos 211 KinderSprint 3         DNS               DNS